Brass 10" - Wound Thread Cartridge
BRASS 10" FILTERS
Brass 10" Filters
A | D | H |
(*)MM G¾" | mm 230 | mm 330 |
(*)MM G1" | mm 230 | mm 330 |
FF G1" | mm 150 | mm 330 |
MM G1.¼" | mm 150 | mm 330 |
(*)FF 1.¼" | mm 150 | mm 330 |
(*) Con raccordi applicati
Technical features:
- Capacity without cartridge: see table below
- Included connectors:
MM ¾”, MM ", FF 1", MM 1.¼", FF 1.¼". - Maximum working pressure: 20 bar a 20° C
- Maximum working temperature: 50° C
- Available cartridges: Wound thread 10"
- Flow loss: 25 %
- Nature of fluid: water
Available Items:
Item # | I.C. (*) | A(G) | D | H | Capacity (!) |
431.1040 | MM ¾ | ¾" | 230 | 330 | 2400 lt/h. |
431.1050 | MM 1” | 1” | 230 | 330 | 3500 lt/h. |
431.1050 | FF 1” | 1” | 150 | 330 | 3500 lt/h. |
431.1060 | MM 1.¼” | 1.¼” | 150 | 330 | 5200 lt./h. |
431.1060 | FF 1.¼” | 1.¼” | 150 | 330 | 5200 lt./h. |
(*) I.C.= Included connections
(!) Without cartridge capacity in lt/hr.