Brass 10" - Polyphosphate Cartridge
BRASS 10" FILTERS
Brass 10" Filters
A | D | H |
(*)MM G¾" | mm 230 | mm 330 |
(*)MM G1" | mm 230 | mm 330 |
FF G1" | mm 150 | mm 330 |
MM G1.¼" | mm 150 | mm 330 |
(*)FF 1.¼" | mm 150 | mm 330 |
(*) with conectors applied
Technical features:
- Capacity without cartridge: see table
- Included connectors:
MM 3/4”, MM 1", FF 1", MM 1.¼", FF 1.¼". - Maximum working pressure: 20 bar a 20° C
- Maximum working temperature: 50° C
- Available cartridges: with polyphosphate 10"
- Flow loss: 25%
- Nature of fluid: water
Articoli disponibili:
Item # | Included connections | A(G) | D | H | Capacity(!) |
434.1040 | MM 3/4” | 3/4" | 230 | 330 | 2400 |
434.1050 | MM 1” | 1” | 230 | 330 | 3500 |
434.1050 | FF 1” | 1” | 150 | 330 | 3500 |
434.1060 | MM 1.1/4” | 1.1/4” | 150 | 330 | 5200 |
434.1060 | FF 1.1/4” | 1.1/4” | 150 | 330 | 5200 |
(*) I.C.= Included connections
(!) Without cartridge capacity in lt/hr