Brass 10" - Active Carbon & Ionic Exch. Resin Cartridge
BRASS 10" FILTERS
Brass 10" Filters
A | D | H |
(*)MM G¾" | mm 230 | mm 330 |
(*)MM G1" | mm 230 | mm 330 |
FF G1" | mm 150 | mm 330 |
MM G1.¼" | mm 150 | mm 330 |
(*)FF 1.¼" | mm 150 | mm 330 |
(*) with conectors applied
Technical features
- Capacity without cartridge: see table below
- Included connectors:
MM ¾”, MM1 ", FF 1", MM 1.¼", FF 1.¼". - Maximum working pressure: 20 bar a 20° C
- Maximum working temperature: 50° C
- Cartridges: active carbon and ionic exchange resin cartridge 10"
- Flow loss: 60%
- Nature of fluid: water
Available Items:
Codice | Connections | A(G) | D | H | Portata |
436.1040 | MM ¾” | 3/4" | 230 | 330 | 2400 |
436.1050 | MM 1” | 1” | 230 | 330 | 3500 |
436.1050 | FF 1” | 1” | 150 | 330 | 3500 |
436.1060 | MM 1.¼” | 1.¼” | 150 | 330 | 5200 |
436.1060 | FF 1.¼” | 1.¼” | 150 | 330 | 5200 |
(*) Without cartridge capacity in lt/hr.