Brass 10" - Plastic Mesh Cartridge
BRASS 10" FILTERS
Brass 10" Filters
A | D | H |
(*)MM G¾" | mm 230 | mm 330 |
(*)MM G1" | mm 230 | mm 330 |
FF G1" | mm 150 | mm 330 |
MM G1.¼" | mm 150 | mm 330 |
(*)FF 1.¼" | mm 150 | mm 330 |
(*) with connectors applied
Technical features:
- Capacity without cartridge: see table below
- Connections: ¾", 1", 1".¼
- Maximum working pressure: 7 bars at 20° C
- Maximum working temperature: 40° C
- Cartridge: stainless steel
- Flow loss: 10%
- Nature of fluid: water
Available Items:
Item # | A(G) | D | H | Capacity(*) |
432.1040 | ¾” | 130 | 330 | 2400 |
432.1050 | 1” | 130 | 330 | 3500 |
432.1060 | 1.¼” | 130 | 330 | 5200 |
(*) Without cartridge capacity in lt/hr.