Stainless Steel AISI 316 Straight Pipe Union
M.F. STRAIGHT PIPE UNIONS
F.F. STRAIGHT PIPE UNIONS
Available Items and dimensions
Item # | G (*) | A | B | D | H |
1170.0030 | ½" | 21 | 21 | 37 | 53 |
1170.0040 | ¾" | 30 | 30 | 46 | 58 |
1170.0050 | 1" | 37 | 37 | 52 | 65 |
1170.0060 | 1.¼" | 46 | 46 | 64 | 71 |
1170.0070 | 1.½" | 52 | 52 | 70 | 75 |
1170.0080 | 2" | 63 | 63 | 86 | 86 |
1170.0090 | 2.½" | 80 | 80 | 105 | 93 |
1170.0100 | 3" | 93 | 93 | 118 | 104 |
1170.010 | 4" | 117 | 117 | 147 | 111 |
(*) Connection
Available Items and dimensions
CODICE | G (*) | A | D | H |
1160.0030 | ½" | 21,8 | 37 | 38 |
1160.0040 | ¾" | 30 | 46 | 42 |
1160.0050 | 1" | 37 | 52 | 47 |
1160.0060 | 1.¼" | 46 | 65 | 52 |
1160.0070 | 1.½" | 52 | 70 | 53 |
1160.0080 | 2" | 64 | 86 | 63 |
1160.0090 | 2.½" | 80 | 105 | 73 |
1160.0100 | 3" | 93 | 119 | 79 |
(*) Connection