Stainless Steel AISI 316 Reductions
AISI 316 STAINLESS STEEL M.F. REDUCTIONS
Available items and sizes
Item # | G (*) | A (*) | D | H |
1180.0301 | ½" | ¼" | 22,5 | 15,5 |
1180.0302 | ½" | ⅜" | 22,5 | 15,2 |
1180.0401 | ¾" | ¼" | 28 | 16,6 |
1180.0402 | ¾" | ⅜" | 28,4 | 37,8 |
1180.0403 | ¾" | ½" | 28,5 | 17 |
1180.0501 | 1" | ½" | 34,5 | 19 |
1180.0502 | 1" | ¾" | 35 | 18,8 |
1180.0601 | 1.¼" | ½" | 44 | 20,5 |
1180.0602 | 1.¼" | ¾" | 43,4 | 20,4 |
1180.0603 | 1.¼" | 1" | 44 | 20,6 |
1180.0701 | 1.½" | ¾" | 49 | 21,6 |
1180.0702 | 1.½" | 1" | 49 | 21,7 |
1180.0801 | 2" | 1" | 61,8 | 25,6 |
1180.0802 | 2" | 1.¼" | 62,5 | 25,5 |
1180.0803 | 2" | 1.½" | 62,4 | 25,4 |
1180.0904 | 2.½" | 1.½" | 78,4 | 28 |
1180.0905 | 2.½" | 2" | 78 | 28,2 |
1180.1001 | 3" | 2" | 89,8 | 28,5 |
1180.1002 | 3" | 2.½" | 92,5 | 30,2 |
(*) Connections