Galvanized Steel Braiding Flexible Hoses
Antivibration galvanized steel braiding, with couplers m.f. - EPDM rubber.
FLEXIBLE HOSES
Flexible pipes in EPDM rubber for alimentary use, with galvanized steel or aluminum alloy plating. Galvanized steel or nickel-plated brass connectors pinched to the hose. The quality of the materials used to guarantee their long duration in time. Thanks to their elasticity and flexibility they do not transmit vibrations to the two ends to which they are connected, which could even be misaligned and in such inconvenient positions impede a normal connection with rigid pipes.
Upon request sizes and various fluid, type hoses are available.
Technical info:
Rated Pressure RP from G¼" to G1.¼" | 10 Bar at 20°C |
Rated Pressure RP from G1.½" to G 2" | 6 Bar at 20°C |
Major Diameter MD from G¼" to G 2" | flat seat |
Max. Working temperature | 90° C |
Kind of fluid | water |
Upon request other sizes and various fluid type hoses are available.
#
Internal Ø mm 10, Connection nominal Ø m/f 3/8"
Item # | Length mm | T°Max | Nominal Pressure | Fluid |
300.0203 | 300 | 90°C | 10 bars at 20°C | water |
300.0204 | 400 | 90°C | 10 bars at 20°C | water |
300.0205 | 500 | 90°C | 10 bars at 20°C | water |
300.0206 | 600 | 90°C | 10 bars at 20°C | water |
300.0208 | 800 | 90°C | 10 bars at 20°C | water |
300.0210 | 1000 | 90°C | 10 bars at 20°C | water |
Internal Ø mm 13, Connection nominal Ø m/f 1/2"
Item # | Length mm | T°Max | Nominal Pressure | Fluid |
300.0303 | 300 | 90°C | 10 bar @ 20°C | water |
300.0304 | 400 | 90°C | 10 bar @ 20°C | water |
300.0305 | 500 | 90°C | 10 bar @ 20°C | water |
300.0306 | 600 | 90°C | 10 bar @ 20°C | water |
300.0308 | 800 | 90°C | 10 bar @ 20°C | water |
300.0300 | 1000 | 90°C | 10 bar @ 20°C | water |
Internal Ø mm 19, Connection nominal Ø m/f 3/4"
Item # | Length mm | T°Max | Nominal Pressure | Fluid |
300.0403 | 300 | 90°C | 10 bar @ 20°C | water |
300.0404 | 400 | 90°C | 10 bar @ 20°C | water |
300.0405 | 500 | 90°C | 10 bar @ 20°C | water |
300.0406 | 600 | 90°C | 10 bar @ 20°C | water |
300.0408 | 800 | 90°C | 10 bar @ 20°C | water |
300.0410 | 1000 | 90°C | 10 bar @ 20°C | water |
Internal Ø mm 25, Connection nominal Ø m/f 1"
Item # | length mm | T°Max | Nominal Pressure | Fluid |
300.0503 | 300 | 90°C | 10 bar @ 20°C | water |
300.0504 | 400 | 90°C | 10 bar @ 20°C | water |
300.0505 | 500 | 90°C | 10 bar @ 20°C | water |
300.0506 | 600 | 90°C | 10 bar @ 20°C | water |
300.0508 | 800 | 90°C | 10 bar @ 20°C | water |
300.0510 | 1000 | 90°C | 10 bar @ 20°C | water |
Internal Ø mm 32, Connection nominal Ø m/f 1.1/4"
Item # | Length mm | T°Max | Nominal Pressure | Fluid |
300.0603 | 300 | 90°C | 10 bar @ 20°C | water |
300.0604 | 400 | 90°C | 10 bar @ 20°C | water |
300.0605 | 500 | 90°C | 10 bar @ 20°C | water |
300.0606 | 600 | 90°C | 10 bar @ 20°C | water |
300.0608 | 800 | 90°C | 10 bar @ 20°C | water |
300.0610 | 1000 | 90°C | 10 bar @ 20°C | water |
Internal Ø mm 40, Connection nominal Ø m/f 1.1/2"
Item # | Length mm | T°Max | Nominal Pressure | Fluid |
300.0703 | 300 | 90°C | 6 bar @ 20°C | water |
300.0704 | 400 | 90°C | 6 bar @ 20°C | water |
300.0705 | 500 | 90°C | 6 bar @ 20°C | water |
300.0706 | 600 | 90°C | 6 bar @ 20°C | water |
300.0708 | 800 | 90°C | 6 bar @ 20°C | water |
300.0710 | 1000 | 90°C | 6 bar @ 20°C | water |
Internal Ø mm 50, Connection nominal Ø m/f 2"
Item # | Length mm | T°Max | Nominal Pressure | Fluid |
300.0803 | 300 | 90°C | 6 bar @ 20°C | water |
300.0804 | 400 | 90°C | 6 bar @ 20°C | water |
300.0805 | 500 | 90°C | 6 bar @ 20°C | water |
300.0806 | 600 | 90°C | 6 bar @ 20°C | water |
300.0808 | 800 | 90°C | 6 bar @ 20°C | water |
300.0810 | 1000 | 90°C | 6 bar @ 20°C | water |
Internal Ø mm 63, Connection nominal Ø m/f 2.1/2"
Item # | Length mm | T°Max | Nominal Pressure | Fluid |
300.0903 | 300 | 90°C | 6 bar @ 20°C | water |
300.0904 | 400 | 90°C | 6 bar @ 20°C | water |
300.0905 | 500 | 90°C | 6 bar @ 20°C | water |
300.0906 | 600 | 90°C | 6 bar @ 20°C | water |
300.0908 | 800 | 90°C | 6 bar @ 20°C | water |
300.0910 | 1000 | 90°C | 6 bar @ 20°C | water |
Ø int. mm 75, Connection nominal Ø m/f 3"
Item # | Length mm | T°Max | Nominal Pressure | Fluid |
300.1003 | 300 | 90°C | 6 bar @ 20°C | water |
300.1004 | 400 | 90°C | 6 bar @ 20°C | water |
300.1005 | 500 | 90°C | 6 bar @ 20°C | water |
300.1006 | 600 | 90°C | 6 bar @ 20°C | water |
300.1008 | 800 | 90°C | 6 bar @ 20°C | water |
300.1010 | 1000 | 90°C | 6 bar @ 20°C | water |