AISI304 Stainless Steel Flexible Hoses with Female Elbow.
Antivibration flexible hoses AISI 304 Stainless Steel braiding EPDM-rubber stainless steel braided with couplers m.f.
FLEXIBLE HOSES
Flexible pipes with AISI 304 stainless steel braiding and bushings, connectors in nickel-plated brass, pipe in thick EPDM rubber. These flexible pipes guarantee inalterability and non-toxicity because of the materials used in its construction. They can, therefore, be used in those systems where there is the risk that rust or oxidising will occur and in the treatment of fluids that must remain non-toxic.
Technical info:
Rated Pressure RP from G¼" to G1.¼" | 10 Bars at 20°C |
Rated Pressure RP from G1.½" to G 2" | 6 Bars a 20°C |
Major Diameter MD from G¼" to G 2" | flat seat |
Max. Working temperature | 90° C |
Kind of fluid | water |
Upon request other sizes and various fluid type hoses are available.
Available Items
Internal Ø mm 13, Nominal Connection Ø m/f 1/2"
Item # | length mm | T°Max | Nominal Pressure | Fluid |
311.0303 | 300 | 90°C | 10 bar @ 20°C | water |
311.0304 | 400 | 90°C | 10 bar @ 20°C | water |
311.0305 | 500 | 90°C | 10 bar @ 20°C | water |
311.0306 | 600 | 90°C | 10 bar @ 20°C | water |
311.0308 | 800 | 90°C | 10 bar @ 20°C | water |
311.0311 | 1000 | 90°C | 10 bar @ 20°C | water |
Internal Ø mm 19, Nominal Connection Ø m/f 3/4"
Item # | length mm | T°Max | Nominal Pressure | Fluid |
311.0403 | 300 | 90°C | 10 bar @ 20°C | water |
311.0404 | 400 | 90°C | 10 bar @ 20°C | water |
311.0405 | 500 | 90°C | 10 bar @ 20°C | water |
311.0406 | 600 | 90°C | 10 bar @ 20°C | water |
311.0408 | 800 | 90°C | 10 bar @ 20°C | water |
311.0410 | 1000 | 90°C | 10 bar @ 20°C | water |
Internal Ø mm 25, Nominal Connection Ø m/f 1"
Item # | length mm | T°Max | Nominal Pressure | Fluid |
311.0503 | 300 | 90°C | 10 bar @ 20°C | water |
311.0504 | 400 | 90°C | 10 bar @ 20°C | water |
311.0505 | 500 | 90°C | 10 bar @ 20°C | water |
311.0506 | 600 | 90°C | 10 bar @ 20°C | water |
311.0508 | 800 | 90°C | 10 bar @ 20°C | water |
311.0510 | 1000 | 90°C | 10 bar @ 20°C | water |
Internal Ø mm 32, Nominal Connection Ø m/f 1.1/4"
Item # | length mm | T°Max | Nominal Pressure | Fluid |
311.0603 | 300 | 90°C | 10 bar @ 20°C | water |
311.0604 | 400 | 90°C | 10 bar @ 20°C | water |
311.0605 | 500 | 90°C | 10 bar @ 20°C | water |
311.0606 | 600 | 90°C | 10 bar @ 20°C | water |
311.0608 | 800 | 90°C | 10 bar @ 20°C | water |
311.0610 | 1000 | 90°C | 10 bar @ 20°C | water |
Internal Ø mm 40, Nominal Connection Ø m/f 1.1/2"
Item # | length mm | T°Max | Nominal Pressure | Fluid |
311.0703 | 300 | 90°C | 10 bar @ 20°C | water |
311.0704 | 400 | 90°C | 10 bar @ 20°C | water |
311.0705 | 500 | 90°C | 10 bar @ 20°C | water |
311.0706 | 600 | 90°C | 10 bar @ 20°C | water |
311.0708 | 800 | 90°C | 10 bar @ 20°C | water |
311.0710 | 1000 | 90°C | 10 bar @ 20°C | water |