AISI304 Stainles Steel Flexible Hoses HDPE Anti Deflection
Flexible Hoses
Thick HDPE Antideflection rubber hose, for alimentary use, with AISI304 Stainless Steel or aluminum alloy plating. Galvanized steel or nickel-plated brass connectors pinched to the hose. The quality of the materials used guarantees their long duration in time. Thanks to their elasticity and flexibility they do not transmit vibrations to the two ends to which they are connected, which could even be misaligned and in such inconvenient positions to impede a normal connection with rigid pipes.
Technical info:
Rated Pressure RP from G¼" to G1.¼" | 10 Bars at 20°C |
Major Diameter MD from G¼" to G 2" | flat seat |
Max. Working temperature | 75° C |
Kind of fluid | water |
Upon request other sizes and various fluid type hoses are available.
Available Items:
Internal Ø mm 13, Connection Nominal Ø m/f 1/2""
Item | length mm | T°Max | Nominal Pressure | Fluid |
308.0303 | 300 | 75°C | 10 bars at 20°C | water |
308.0304 | 400 | 75°C | 10 bars at 20°C | water |
308.0305 | 500 | 75°C | 10 bars at 20°C | water |
308.0306 | 600 | 75°C | 10 bars at 20°C | water |
308.0308 | 800 | 75°C | 10 bars at 20°C | water |
308.0310 | 1000 | 75°C | 10 bars at 20°C | water |
Internal Ø mm 19, Connection Nominal Ø m/f 3/4"
Item # | length mm | T°Max | Nominal Pressure | Fluid |
308.0403 | 300 | 75°C | 10 bars at 20°C | water |
308.0404 | 400 | 75°C | 10 bars at 20°C | water |
308.0405 | 500 | 75°C | 10 bars at 20°C | water |
308.0406 | 600 | 75°C | 10 bars at 20°C | water |
308.0408 | 800 | 75°C | 10 bars at 20°C | water |
308.0410 | 1000 | 75°C | 10 bars at 20°C | water |
Internal Ø mm 25, Connction Nominal Ø m/f 1"
Item # | length mm | T°Max | Nominal Presure | Fluid |
308.0503 | 300 | 75°C | 10 bars at 20°C | water |
308.0504 | 400 | 75°C | 10 bars at 20°C | water |
308.0505 | 500 | 75°C | 10 bars at 20°C | water |
308.0506 | 600 | 75°C | 10 bars at 20°C | water |
308.0508 | 800 | 75°C | 10 bars at 20°C | water |
308.0510 | 1000 | 75°C | 10 bars at 20°C | water |
Internal Ø mm 32, Connction Nominal Ø m/f 1.1/4"
Item # | Length mm | T°Max | Nominal Presure | FLuid |
308.0603 | 300 | 75°C | 10 bars at 20°C | water |
308.0604 | 400 | 75°C | 10 bars at 20°C | water |
308.0605 | 500 | 75°C | 10 bars at 20°C | water |
308.0606 | 600 | 75°C | 10 bars at 20°C | water |
308.0608 | 800 | 75°C | 10 bars at 20°C | water |
308.0610 | 1000 | 75°C | 10 bars at 20°C | water |
Internal Ø mm 40, Connction Nominal Ø m/f 1.1/2"
Item # | Length mm | T°Max | Nominal Pressure | Fluid |
300.0703 | 300 | 75°C | 6 bars at 20°C | water |
300.0704 | 400 | 75°C | 6 bars at 20°C | water |
300.0705 | 500 | 75°C | 6 bars at 20°C | water |
300.0706 | 600 | 75°C | 6 bars at 20°C | water |
300.0708 | 800 | 75°C | 6 bars at 20°C | water |
300.0710 | 1000 | 75°C | 6 bars at 20°C | water |