MIX 5" with Wound Thread Cartridge
MIX 5" with Wound Thread Cartridge
Available Items:
Item # | A(G) | D | H | Capacity |
456.0530 | ½" | 130 | 195 | 1300 |
456.0540 | ¾" | 130 | 195 | 2400 |
456.0550 | 1” | 130 | 195 | 3500 |
(*) Capacity without a cartridge in lt/h
Technical features:
|
Item # | A(G) | D | H | Capacity |
456.0530 | ½" | 130 | 195 | 1300 |
456.0540 | ¾" | 130 | 195 | 2400 |
456.0550 | 1” | 130 | 195 | 3500 |
(*) Capacity without a cartridge in lt/h
|