Mix plus 5" - Empty 3 Pieces
Available Items:
Item # | A(G) | D | H | HI | Capacity |
508.0530 | 1/2" | 130 | 234 | 195 | 1300 |
508.0540 | 3/4” | 130 | 234 | 195 | 2400 |
508.0550 | 1” | 130 | 234 | 195 | 3500 |
(*) Capacity in lt/h
Technical features:
|
Item # | A(G) | D | H | HI | Capacity |
508.0530 | 1/2" | 130 | 234 | 195 | 1300 |
508.0540 | 3/4” | 130 | 234 | 195 | 2400 |
508.0550 | 1” | 130 | 234 | 195 | 3500 |
(*) Capacity in lt/h
Technical features:
|