Plastic Mesh Cartridge Big 10" Filter
A(G) | D | H |
½" | mm 130 | mm 315 |
¾" | mm 130 | mm 315 |
1" | mm 130 | mm 315 |
1.¼" | mm 130 | mm 330 |
1.½" | mm 130 | mm 330 |
BIG 10" FILTERS
Technical features:
|
Available Items:
Item # | A(G) | D | H | Capacity |
422.1040 | ¾” | mm 130 | mm 330 | 2400 |
422.1050 | 1” | mm 130 | mm 330 | 3500 |
422.1060 | 1.¼” | mm 130 | mm 330 | 5200 |
422.1070 | 1.½” | mm 130 | mm 330 | 6000 |
(*) Without cartridge capacity in lt/h