AISI 304 Case Stainless Steel,
radial fitting, glycerine filled

AISI 304 PRESSURE GAUGES
Bourdon spring pressure gauge. Brass mechanism and ABS casing. The pressure is shown and can be read in bars or Psi (pounds per square inch) thanks to its double scale.rnIt can be used in all systems such as surge tanks and compressors where there are pressurized fluids. Pressure gauges are available, upon request, for pressures not indicated in the table.
On request more diameters and connections are available
Technical features:
- Bourdon spring: copper alloy
- Case: AISI 304 Stainless Steel
- Dial: white enameled aluminum, double scale black and red
- Pointer: black enameled aluminum
- Window: polycarbonate
- Connections: radial
- Diameter connection G¼ 50 mm and 63 mm BSPT, NPT
- Diameter connection G½ 100 mm and 63 mm BSPT, NPT
Available Items
⌀ 50 Radial Fitting 1/4 | |||
Item # | Kind | Bar Range | PSI range |
654.0506 | MR6 | 0-6 | 0-87 |
654.0512 | MR12 | 0-12 | 0-174 |
⌀ 63 Radial Fitting 1/4 | |||
Item # | Kind | Bar Range | PSI Range |
654.0606 | MR6 | 0-6 | 0-87 |
654.0612 | MR12 | 0-12 | 0-174 |
654.0616 | MR16 | 0-16 | 0-232 |
654.0620 | MR20 | 0-20 | 0-290 |
654.0625 | MR25 | 0-25 | 0-362 |
⌀ 100 Radial Fitting1/2 | |||
Item # | Kind | Bar Range | PSI Range |
654.1006 | MR6 | 0-6 | 0-87 |
654.1012 | MR12 | 0-12 | 0-174 |
654.1016 | MR16 | 0-16 | 0-232 |
654.1025 | MR25 | 0-25 | 0-362 |
654.1050 | MR50 | 0-50 | 0-725 |
SHORTCUTS
